Difference between revisions of "Bad Seed Down"
From Destiny 1 Wiki
m (Text replacement - "|Damage Type=Kinetic Damage" to "|Damage Type=Kinetic") |
|||
Line 27: | Line 27: | ||
}} | }} | ||
Bad Seed Down is a level ?? [[Legendary]] [[Pulse Rifle]]. Bad Seed Down can be purchased from [[Vanguard Quartermaster]] for 150 [[Vanguard Marks]]. | Bad Seed Down is a level ?? [[Legendary]] [[Pulse Rifle]]. Bad Seed Down can be purchased from [[Vanguard Quartermaster]] for 150 [[Vanguard Marks]]. | ||
− | == | + | __NOTOC__ |
− | + | ==Mods and Upgrades== | |
− | * | + | ===Sights=== |
− | + | * | |
− | * | + | ===Special Upgrades=== |
− | * | + | * |
− | + | * | |
− | * | + | ===Optional Upgrades=== |
− | + | * | |
− | *[[Upgrade]] | + | ===Damage Upgrades=== |
− | + | *[[Upgrade Damage]] X ?? | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==Tips and Tricks== | ==Tips and Tricks== | ||
Revision as of 13:58, 12 September 2014
Bad Seed Down | |
---|---|
Information | |
Type | Pulse Rifle |
Level | ?? |
Item Level | 60 |
Rarity | Legendary |
Damage Type | Kinetic |
Attack | ?? |
Impact | 30 |
Rate of Fire | 70 |
Range | 40 |
Stability | 20 |
Reload | 50 |
Magazine | 60 |
Zoom | 17 |
Recoil | 70 |
Equip Speed | 50 |
Acquired by | Purchased from Vanguard Quartermaster |
Vendor | Vanguard Quartermaster |
Cost | 150 Vanguard Marks |
Description | An unforgiving environment breeds unforgiving killers. |
Bad Seed Down is a level ?? Legendary Pulse Rifle. Bad Seed Down can be purchased from Vanguard Quartermaster for 150 Vanguard Marks.
Mods and Upgrades
Sights
Special Upgrades
Optional Upgrades
Damage Upgrades
- Upgrade Damage X ??