Difference between revisions of "Genghis-E"
From Destiny 1 Wiki
m (Text replacement - "|Acquired by=" to "|Sights= |Upgrade 1= |Upgrade 2= |Optional Upgrades= |Acquired by=") |
|||
Line 17: | Line 17: | ||
|Aim Assis=30 | |Aim Assis=30 | ||
|Equip Speed=20 | |Equip Speed=20 | ||
+ | |Sights= | ||
+ | |Upgrade 1= | ||
+ | |Upgrade 2= | ||
+ | |Optional Upgrades= | ||
|Acquired by=Purchased from Gunsmith | |Acquired by=Purchased from Gunsmith | ||
|Cost=1600 Glimmer | |Cost=1600 Glimmer |
Revision as of 12:29, 12 September 2014
Genghis-E | |
---|---|
Information | |
Type | Machine Gun |
Level | ?? |
Item Level | 40 |
Rarity | Rare |
Attack | ?? |
Impact | 0 |
Rate of Fire | 100 |
Range | 15 |
Stability | 10 |
Reload | 20 |
Magazine | 50 |
Zoom | 15 |
Recoil | 80 |
Equip Speed | 20 |
Acquired by | Purchased from Gunsmith |
Cost | 1600 Glimmer |
Description | The heavy Genghis Delta machine gun uses sapphire wiring to integrate tactical systems. |
Genghis-E is a level ?? Rare Machine Gun. Genghis-E can be purchased from Gunsmith for 1600 Glimmer.
Perks and Upgrades
- Solar Damage
- Upgrade
- Crowd Control
- Focused Fire
- Grenadier
- Colony Rounds
- Relic Iron Rounds
- Spinmetal Rounds
- Skip Rounds
- Linear Compensator
- Aggressive Ballistics
- CQB Ballistics
- Soft Ballistics
- Accurized Ballistics
- Lock In