Difference between revisions of "Hoss Mk.51"
From Destiny 1 Wiki
m (Text replacement - "[[Endgame Weapons#" to "[[Where Endgame Weapons Drop#") |
m (Text replacement - "|Acquired by=" to "|Sights= |Upgrade 1= |Upgrade 2= |Optional Upgrades= |Acquired by=") |
||
Line 17: | Line 17: | ||
|Aim Assis=60 | |Aim Assis=60 | ||
|Equip Speed=30 | |Equip Speed=30 | ||
+ | |Sights= | ||
+ | |Upgrade 1= | ||
+ | |Upgrade 2= | ||
+ | |Optional Upgrades= | ||
|Acquired by=[[Dropped in Patrols]] | |Acquired by=[[Dropped in Patrols]] | ||
|Cost=? | |Cost=? |
Revision as of 12:27, 12 September 2014
Hoss Mk.51 | |
---|---|
Information | |
Type | Hand Cannon |
Level | ?? |
Item Level | 40 |
Rarity | Rare |
Attack | ?? |
Impact | 40 |
Rate of Fire | 60 |
Range | 50 |
Stability | 57 |
Reload | 10 |
Magazine | 50 |
Zoom | 15 |
Recoil | 80 |
Equip Speed | 30 |
Acquired by | Dropped in Patrols |
Cost | ? |
Description | This weapon's true weight and heavy punch make for a valued friend when out beyond the City. |
Hoss Mk.51 is a level ?? Rare Hand Cannon. Hoss Mk.51 can drop in Patrols and Missions
Perks and Upgrades
- Upgrade
- Luck in the Chamber
- Final Round
- Grenadier
- QuickDraw IS
- TrueSight IS
- SteadyHand IS
- Fieldwire Rounds
- Colony Rounds
- Relic Iron Rounds
- Spinmetal Rounds
- Skip Rounds
- Lock In