Difference between revisions of "Sargon-B"
From Destiny 1 Wiki
m (Text replacement - "{{Heavy Weapons}}" to "{{Heavy Weapons}} Category:Weapons") |
m (Text replacement - "|Acquired by=" to "|Sights= |Upgrade 1= |Upgrade 2= |Optional Upgrades= |Acquired by=") |
||
Line 17: | Line 17: | ||
|Aim Assis=40 | |Aim Assis=40 | ||
|Equip Speed=20 | |Equip Speed=20 | ||
+ | |Sights= | ||
+ | |Upgrade 1= | ||
+ | |Upgrade 2= | ||
+ | |Optional Upgrades= | ||
|Acquired by=?? | |Acquired by=?? | ||
|Cost=? | |Cost=? |
Revision as of 12:26, 12 September 2014
Sargon-B | |
---|---|
Information | |
Type | Machine Gun |
Level | ?? |
Item Level | ?? |
Rarity | Common |
Attack | ?? |
Impact | 10 |
Rate of Fire | 90 |
Range | 30 |
Stability | 43 |
Reload | 30 |
Magazine | 40 |
Zoom | 15 |
Recoil | 70 |
Equip Speed | 20 |
Acquired by | ?? |
Cost | ? |
Description | Fully automatic heavy machine gun. The Sargon B-series delivers an improved fluorocarbon cooling system. |
Sargon-B is a level ?? Common Machine Gun. Sargon-B can be obtained by ???