Difference between revisions of "Shaders"
From Destiny 1 Wiki
Line 4: | Line 4: | ||
| ?Rarity | | ?Rarity | ||
| ?Acquired by | | ?Acquired by | ||
− | | ? | + | | ?Cost |
| headers = plain | | headers = plain | ||
| link = subject | | link = subject |
Revision as of 01:49, 9 September 2014
Shaders are cosmetic items that allow the players to change the colors and designs of their armor.
Rarity | Acquired by | Cost | |
---|---|---|---|
18327496-64703388 | Rare | Purchased from Guardian Outfitter, Obtained from Cryptarch packages, The Crucible rewards, Engrams and Strike Rewards | 2250 Glimmer |
Aaru's Passage | Legendary | Trials of Osiris | |
Abydos Common | Legendary | Trials of Osiris | |
Achilles | Rare | Cryptarch packages, The Crucible rewards, Engrams and Strike Rewards | |
Amalthea | Legendary | Random reward from leveling up New Monarchy Faction | |
Amber Hoplite | Legendary | ?? | |
Amduat Ink | Legendary | Trials of Osiris | |
Anahata | Rare | Acquired from Cryptarch Packages. | |
Antique Land | Legendary | Acquired from Cryptarch Packages. | |
Arctic Proxy | Rare | Cryptarch packages, The Crucible rewards, Engrams and Strike Rewards | |
Ardent of the Iron Wolf | Legendary | Purchased from Iron Wolf Vendor | 3000 Glimmer |
Ascendant Plane | Legendary | Acquired by Obtaining a complete set of Harrowed armor in Kings Fall raid | |
Atlantean 5055 | Rare | Purchased from Guardian Outfitter | 2250 Glimmer |
August Seraph | Legendary | ??. | |
Aurora Blur | Rare | Purchased from Guardian Outfitter for 2250 Glimmer | 2250 Glimmer |
Autumn Splendor | Rare | Acquired by completing The Taken King (Quest). | |
Azura | Legendary | Acquired in Sparrow Racing League by completing races and bounties. | |
Babylon 9191 | Legendary | Random reward from leveling up Future War Cult. | |
Banner Unbroken | Legendary | Rise of Iron Record Book | |
Barrage | Legendary | Treasure of Ages | |
Barrier Ethos | Legendary | ?? | |
Beltane | Legendary | Obtained by acquiring all 50 Calcified Fragments | |
Beowulf | Rare | Cryptarch packages, The Crucible rewards, Engrams and Strike Rewards | |
Bittersteel | Legendary | Random reward from leveling up Dead Orbit Faction | |
Blacksmith | Legendary | From Special Orders NPC after pre-ordering Call of Duty: Advance Warfare from GameStop before 9/21/2014 | |
Bloodpact | Rare | Cryptarch packages, The Crucible rewards, Engrams and Strike Rewards | |
Blue Marble | Rare | Purchased from Guardian Outfitter | 2250 Glimmer |
Bone Marrow | Legendary | Acquired entire armor set from King's Fall raid. | |
Bright Laurel | Legendary | Acquired in Sparrow Racing League by completing races and bounties. | |
Broadsword | Rare | Purchased from Guardian Outfitter, Cryptarch packages, The Crucible rewards, Engrams and Strike Rewards | 2250 Glimmer |
Brushfire | Legendary | Treasure of Ages | |
Burnt Marshmallow | Rare | Acquired by completing Vanguard Strikes | |
Caelestis | Legendary | Year 2 Moments of Triumph | |
Candlelight | Legendary | Opening Strike Hoards with Skeleton Keys during Festival of the Lost 2016. | |
Candy Apple | Legendary | Drops at the end of Sparrow Racing League matches. | |
Carthage 0100 | Legendary | Ranking up Future War Cult Reputation | |
Chalcedony | Legendary | Acquired from Crucible Playlist. | |
Chanson de Geste | Legendary | Acquired by as a drop in Crucible Playlist | |
Chatterwhite | Legendary | Vault of Glass | |
Chrysanthemum | Rare | Purchased from Guardian Outfitter | 2250 Glimmer |
Cicero | Rare | Cryptarch packages, The Crucible rewards, Engrams and Strike Rewards | |
Cleopatra AK | Legendary | Ranking up New Monarchy faction. | |
Cormorant Bronze | Legendary | ?? | |
Cryptographic | Legendary | Crota's End | |
Cyan Stars | Rare | Acquired from by completing Vanguard Strikes | |
Cytherean Bloom | Rare | Cryptarch packages, The Crucible rewards, Engrams and Strike Rewards | |
Dance of Bones | Legendary | Crota's End (Age of Triumph) | |
Dark Steel Metallic | Rare | ?? | |
Dawn's Return | Legendary | Reach Level 10 in Competitive Spirit Record Book. | |
Dawncaller | Legendary | Year 2 Moments of Triumph | |
Debt Unpaid | Rare | Acquired by completing Vanguard Strikes | |
Default Shader | Common | ?? | |
Desert Proxy | Rare | ?? | |
Devilswept | Legendary | Purchased from Variks | Token of Identity |
Divinity Collider | Legendary | Cryptarch packages, The Crucible rewards, Engrams and Strike Rewards | |
Double Banshee | Legendary | Obtained from Special Orders after entering 7MM-VPD-MHP on Bungie.net, Purchased from Eva Levante | 2250 Glimmer |
Earthen Sun | Rare | ?? | |
Electric Aquarius | Legendary | Acquired by purchasing the Collector's Edition of The Taken King expansion. | |
Eye of the Mad God | Legendary | ???? | |
Fallen Crown | Legendary | ?? | |
Feud Unfading | Legendary | The Wolves of Mars | |
Fortuna Burn | Legendary | Acquired by ??? | |
Frostfire | Rare | Cryptarch packages, The Crucible rewards, Engrams and Strike Rewards | |
Ghast | Legendary | Drops at the end of Sparrow Racing League matches. | |
Gilgamesh | Rare | Cryptarch packages, The Crucible rewards, Engrams and Strike Rewards | |
Glowhoo | Legendary | Crota's End Hard Mode | |
God of War | Rare | Cryptarch packages, The Crucible rewards, Engrams and Strike Rewards | |
Goldspiral | Legendary | Purchased from Lord Saladin | 3000 Glimmer |
Hallow | Legendary | Acquired in Sparrow Racing League by completing races and bounties. | |
Hoarfrost | Legendary | Reach Level 4 in Competitive Spirit Record Book. | |
Husk of a Future God | Legendary | ?? | |
Husk of the Hezen Born | Legendary | ?? | |
Husk of the Uncorrupt | Legendary | ?? | |
Imogen's Fire | Legendary | Purchased from Petra Venj | 5000 Glimmer |
Incarnadine | Legendary | Acquired by collecting of all 5 pieces of Wrath of the Machine Armor for a class. | |
Infinite Link | Legendary | Acquired from A Tale of Two Guardians quest | |
Iris Germanica | Rare | Reaching level 40 on a Hunter | |
Jester Apogee | Rare | Purchased from Guardian Outfitter for 2250 Glimmer. | 2250 Glimmer |
Judgment Cast | Legendary | Purchased from Variks | Token of Identity |
Jungle Proxy | Rare | ?? | |
Kingspyre | Legendary | Acquired by ??? | |
Kingswind | Legendary | Purchased from Variks | Token of Identity |
Knight-Errant | Legendary | Randomly dropped after completing Iron Banner Matches and Iron Banner Bounties. | |
Krokos | Legendary | Acquired in Sparrow Racing League by completing races and bounties. | |
Laurel Wreath | Legendary | Age of Triumph Armor Set | |
Light Steel Metallic | Rare | ?? | |
Lion Dancer | Legendary | Acquired from Cryptarch Packages | |
Lost City | Legendary | Cryptarch packages, The Crucible rewards, Engrams and Strike Rewards | |
Lunar Elegy | Rare | Cryptarch packages, The Crucible rewards, Engrams and Strike Rewards | |
Lunar Shadow | Rare | ?? | |
Magma | Legendary | Drops at the end of Sparrow Racing League matches. | |
Malevolence | Legendary | King's Fall (Age of Triumph) | |
Martian Sky | Rare | ?? | |
Mercurial Dawn | Rare | Acquired by ??? | |
Midas | Legendary | Drops at the end of Sparrow Racing League matches. | |
Middaye | Legendary | Purchased from Eris Morn | 1,500 Glimmer |
Midnight Lumos | Legendary | Acquired in Sparrow Racing League by completing races and bounties. | |
Million Million | Legendary | Purchased from Lord Saladin | 2000 Glimmer |
Momentum's Pride | Legendary | Acquired by completing the objective 100 Tricks Landed in Campus Martius for SRL Record Book, Vol. 1 | |
Moon Shift Silver | Legendary | ?? | |
Mostly Cloudy | Rare | Acquired by completing Vanguard Strikes | |
Nanopoesis | Legendary | Acquired by collecting of all 5 pieces of Wrath of the Machine Heroic Mode Amor for a class. | |
Nebula Glow | Legendary | Acquired by ??? | |
Nefertiti AK | Legendary | Random reward from leveling up New Monarchy Faction | |
Nineveh 8611 | Legendary | Random reward from leveling up Future War Cult | |
Oasis | Uncommon | Drops at the end of Sparrow Racing League matches. | |
Oracle 99 | Legendary | Obtained from Special Orders after entering RXC-9XJ-4MH on Bungie.net | |
Ore of the Iron Wolf | Legendary | Purchased from Iron Banner Vendor | 1000 Glimmer |
Pallas Victorious | Legendary | Purchased from Petra Venj | 5000 Glimmer |
Perilous Quest | Legendary | Randomly dropped after completing Iron Banner Matches and Iron Banner Bounties. | |
Phosphore | Legendary | Acquired in Sparrow Racing League by completing races and bounties. | |
Polar Oak | Rare | Purchased from Guardian Outfitter for 2250 Glimmer. | 2250 Glimmer |
Prayer of Nepal | Legendary | Obtained from donating to Nepal earthquake through Bungie. | |
Predawne | Legendary | Purchased from Eris Morn | 1,500 Glimmer |
Prism Dancer | Legendary | Purchased from Petra Venj | 5000 Glimmer |
Provincial Royale | Rare | Purchased from Guardian Outfitter for 2250 Glimmer. | 2250 Glimmer |
Queen Royal Murex | Legendary | Purchased from Queen's Emissary | 500 Glimmer |
Refraction Melt | Rare | Cryptarch packages, The Crucible rewards, Engrams and Strike Rewards | |
Revenant | Legendary | Random reward from leveling up Dead Orbit Faction | |
Rosebright | Legendary | Crimson Doubles | |
Rosegold | Legendary | Purchased from Petra Venj | 5000 Glimmer |
SUROS Minimalist | Legendary | Acquired by pre-ordering The Taken King expansion. | |
Sea of Tears | Legendary | Opening a Gifts of the Lost. | |
Shades of the Reef | Legendary | Purchased from Queen's Emissary | 1000 Glimmer |
Shimmer | Legendary | Acquired in Sparrow Racing League by completing races and bounties. | |
Solarize | Legendary | Drops at the end of Sparrow Racing League matches. | |
Sparklepony | Legendary | Purchase from Guardian Outfitter Eva Lavante. | |
Spirit Song White | Legendary | ?? | |
Stolen Chalice | Legendary | ?? | |
Substance 321 | Rare | Cryptarch packages, The Crucible rewards, Engrams and Strike Rewards | |
Sulfur Burnish | Legendary | Acquired by ??? | |
Sun Brilliant Aureolin | Legendary | ?? | |
Sun Brilliant Helion | Legendary | ?? | |
Sunglow | Legendary | Obtain 1 full set of The Dawning armor for 1 class. | |
Sunsetting | Legendary | Purchased from Eris Morn | 1,500 Glimmer |
Superblack | Legendary | Completing Tiny Box of Raisins Mini-quest during Festival of the Lost 2016. | |
Surfbreaker | Legendary | Acquired by ??? | |
The Blast of War | Legendary | Treasure of Ages | |
The Devoted | Legendary | Randomly dropped after Trials of Osiris matches | |
The Eye | Legendary | ???? | |
The Hanged Man | Legendary | Random reward from leveling up Dead Orbit Faction | |
The Nowhere | Legendary | Ranking up Dead Orbit Faction. | |
The Ointment | Legendary | ?? | |
The Old Guard | Legendary | Have The Dark Below and House of Wolves expansions or have level 30 guardian before start of Year 2. | |
The Queen's Web | Legendary | Skolas's Revenge | |
Themisto | Legendary | Ranking up New Monarchy faction. | |
Thunderdevil | Rare | Purchased from Guardian Outfitter, Cryptarch packages, The Crucible rewards, Engrams and Strike Rewards | 2250 Glimmer |
Timeglass | Legendary | Vault of Glass (Age of Triumph) | |
Trial by Ordeal | Legendary | Purchased from Variks | Token of Identity |
Tristesse | Rare | Acquired by completing The Taken King (Quest) | |
Triumph in Green | Rare | ?? | |
Triumph in Orange | Rare | ?? | |
Tyre 4770 | Legendary | Ranking up Future War Cult faction. | |
Undercity | Rare | Purchased from Guardian Outfitter, Cryptarch packages, The Crucible rewards, Engrams and Strike Rewards | 2250 Glimmer |
Unquiet Spirit | Legendary | Acquired from the Crucible during Festival of the Lost 2016. | |
Urban Proxy | Rare | ?? | |
Valentine | Legendary | Crimson Doubles | |
Vallsgärde | Legendary | Acquired from Cryptarch Packages | |
Vena Cava | Legendary | Acquired by completing The Taken King (Quest). | |
Venusian Green | Rare | ?? | |
Victory in Green | Rare | ?? | |
Victory in Orange | Rare | ?? | |
Walkabout | Legendary | Cryptarch packages, The Crucible rewards, Engrams and Strike Rewards | |
War Metal Black | Legendary | ?? | |
Weldfire | Legendary | Wrath of the Machine Heroic Mode | |
White Tiger | Legendary | Vanguard Elite (Quest) | |
Wolfcurse | Legendary | Purchased from Variks | Token of Identity |
Yesternight | Legendary | Acquired from Crucible Playlist. |
1
|